Comparison chart of WildBlue vs the other guys
AEIs Wildblue Internet service vs. the major competitors
There are only a few satellite Internet providers in the U.S. that operate their own separate satellite systems. These four providers detailed below represent the main choices for satellite Internet service in the United States, both for residential and home/small business purposes. This is how they compare:
| Wildblue | HughesNet | Skyway | Starband | |
| Plan | Select | Home | Gold | Nova 1000 |
| Download | 1.0 Mbps | 1.0 Mbps | 768 Kbps | 1.0 Mbps |
| Upload | 200 Kbps | 128 Kbps | 56 Kbps | 128 Kbps |
| Email Accts | 5 | 5 | 5 | 10 |
| Direction | Two-way | Two-way | One-way | Two-way |
| Monthly* | $69.95 | $59.99 | $59.95 | $69.99 |
| Equipment* | Lease Only | $299.98 | $49.00 | $299.99 |
| Installation** | Free | Included | Self | Additional |
| Activation* | $99.95 | None | $25.00 | None |
| Threshold*** | 12,000 MB per month |
200 MB every day |
7,500 MB per month |
1,600 MB every week |
*Estimated cost. Call for pricing.
**May change without notice
***Estimated amounts. Call for specific information
Chart for comparison use only. Always call for detail information in your area.

